Our Alumina components (UK)
Alumina components can be produced in a range of purities with additives designed to enhance properties. A wide variety of ceramic processing methods can be applied including machining or net shape forming to produce a wide variety of sizes and shapes of component. In addition it can be readily joined to metals or other ceramics using metallising and brazing techniques.
Alumina components are by far the largest range of uk alumina products made by Advanced Ceramic Engineering. Due to the important combination of properties, we have thoroughly researched the behaviour and characteristics of our Alumina components to give you the best possible alumina components.
Property | Unit | UL-500 | UL-600 | UL-300 | UL-995 | UL-995 (Fine grain) | UL-1009 | |
---|---|---|---|---|---|---|---|---|
AL203 | % | 94.0 | 96.0 | 97.6 | 99.5 | 99.5 | 99.85 min | |
Flexural Strength | Ibf/in² | 50,000 | “53 | 000″ | 43,000 | 45,000 | – | 23,000 |
MN/m² | 350 | 370 | 300 | 315 | – | 160 | ||
Compressive Strength | Ibf/in² | >300,000 | >300,000 | >250,000 | >300,000 | – | >100,000 | |
MN/m² | >2,100 | 2,100 | 1,750 | 2,100 | – | 690 | ||
Bulk Specific Gravity | – | 3.60-3.67 | 3.65-3.72 | 3.66-3.76 | 3.81-3.87 | 3.84-3.87 | 3.0-3.2 | |
Porosity | %water absorption | Vacuum tight – 0.00 | Vacuum tight – 0.00 | Vacuum tight – 0.00 | Vacuum tight – 0.00 | Vacuum tight – 0.00 | porous 6.0-7.0 | |
Colour | – | White | White | White | White | White | White | |
Hardness | Rockwell 45N | 78 | 79 | 75 | 81 | 81 | – | |
Thermal Conductivity | cal/cm²/cm/sec/°C | 0.049 | 0.051 | 0.064 | 0.070 | – | 0.038 | |
W/m/K | 20.5 | 25.5 | 26.8 | 29.3 | – | 15.9 | ||
Coefficient of Linear expansion | ||||||||
#8211; 25 degrees #8211; 200 degrees °C | per°C (X10⁻⁶) | 6.3 | 6.4 | 6.9 | 6.9 | – | – | |
#8211; 200 #8211; 400 degrees °C | per°C (X10⁻⁶) | 7.5 | 7.6 | 7.8 | 7.8 | – | – | |
#8211; 400 #8211; 600 degrees °C | per°C (X10⁻⁶) | 8.0 | 8.2 | 8.5 | 8.3 | – | – | |
#8211; 600 #8211; 800 degrees °C | per°C (X10⁻⁶) | 8.6 | 8.7 | 8.8 | 9.0 | – | – | |
#8211; 800 #8211; 1000 degrees °C | per°C (X10⁻⁶) | 9.1 | 9.0 | 9.0 | 9.4 | – | – | |
Maximum working temperature | /°C | 1600 | 1620 | 1650 | 1725 | 1725 | 1800 | |
Dielectric strength | D.C volts/mil. (0.100² thick-under oil) | 650 | 675 | 1100 | 800 | – | – | |
KV/mm | 25 | 26 | 43 | 31 | – | – | ||
Te Value | /°C | >950 | >950 | >1000 | >975 | – | >1000 | |
Volume Resistivity | ||||||||
25 degrees °C | Ohm-cm | 1014 | >1014 | >1014 | 1014 | – | >1014 | |
300 degrees °C | Ohm-cm | 2.0×1012 | 2.0×1012 | 1.0×1012 | 2.0×1011 | – | 7.0×1011 | |
600 degrees °C | Ohm-cm | 4.6×104 | 5.2×108 | 2.3×1020 | 6.0×108 | – | 1.2×1010 | |
900 degrees °C | Ohm-cm | 3.5×104 | 4.1×108 | 5.0×108 | 2.5×106 | – | 1.6×108 |
Property | Unit | UL-500 | UL-600 | UL-300 | UL-995 | UL-1009 |
---|---|---|---|---|---|---|
Dielectric Constant | (ε1/ε0 | 25°C 300°C 500°C | 25°C 300°C 500°C | 25°C 300°C 500°C | 25°C 300°C 500°C | 200°C |
10 MHz | (ε1/ε0 | 9.07 | 9.53 | 9.91 | 9.30 | 9.65 | 10.10 | 9.53 | 9.91 | 10.14 | 9.58 | 9.92 | 10.20 | – |
1000MHz | (ε1/ε0 | 9.04 | – | – | 9.20 | – | – | 9.00 | – | – | 9.30 | – | – | – |
8500MHz | (ε1/ε0) | 8.98 | 9.26 | 9.40 | 9.16 | 9.30 | 9.45 | 9.04 | 9.32 | 9.54 | 9.37 | 9.61 | 9.82 | 7.07 |
Dissipation Factor | (Tanδ) | 25°C 300°C 500°C | 25°C 300°C 500°C | 25°C 300°C 500°C | 25°C 300°C 500°C | 200°C |
10MHz | (Tanδ) | 0.00026 | 0.00028 | 0.00341 | 0.00030 | 0.00061 | 0.00330 | 0.00004 | 0.00016 | 0.00052 | 0.00003 | 0.00009 | 0.00040 | – |
1000MHz | (Tanδ) | 0.00062 | – | – | 0.00044 | – | – | 0.00030 | – | – | 0.00014 | – | – | – |
8500MHz | (Tanδ) | 0.00078 | 0.00115 | 0.00155 | 0.00062 | 0.00085 | 0.00121 | 0.00045 | 0.00040 | 0.00072 | 0.0009 | 0.00014 | 0.00025 | 0.00011 |
Loss Factor | – | 25°C 300°C 500°C | 25°C 300°C 500°C | 25°C 300°C 500°C | 25°C 300°C 500°C | 200°C |
10 MHz | – | 0.00236 | 0.00267 | 0.03369 | 0.00279 | 0.00588 | 0.03333 | 0.00038 | 0.00158 | 0.00527 | 0.00029 |0.00069 |0.00408 | – |
100MHz | – | 0.00560 | – | – | 0.00405 | – | – | 0.00270 | – | – | 0.00130 | – | – | – |
8500MHz | – | 0.00700 | 0.01165 | 0.01457 | 0.0588 | 0.00719 | 0.01143 | 0.00407 | 0.00973 | 0.00687 | 0.0084 | 0.00135 | 0.00245 | 0.00075 |
- We supply UK & Europe wide
- 40 Years Experience
- Wide range of solutions